Çгâ | Çбâ | Çмö¹øÈ£ | ÇÐÁ¡/ÀÌ·Ð/½Ç½À | ±³°ú¸ñ¸í | ¿µ¹®¸í |
---|---|---|---|---|---|
1 | 1 | MMA00201 | 2/2/0 | ±âÃÊÀÇÇÐÃÑ·Ð | Introduction to Basic Medicine |
1 | MMA00202 | 6/3/6 | ÇØºÎÇÐ | Anatomy | |
1 | MMA00203 | 4/3/2 | »ý¸®ÇÐ | Physiology | |
1 | MMA00204 | 4/3/2 | »ýÈÇÐ | Biochemistry | |
1 | MMA00205 | 2/1/2 | Á¶Á÷ÇÐ | Histology | |
1 | MMA00206 | 2/2/0 | Àι®ÀÇÇÐ (ȯÀÚÀÇ»ç»çȸ1) |
Medical humanities(Patient, Doctor and Society 1) | |
ÇÐÁ¡ ¼Ò°è | 20 | ||||
2 | MMA00207 | 3/2/2 | ½Å°æ°èÀDZ¸Á¶¿Í±â´É | Structure and Function of Nervous System | |
2 | MMA00208 | 5/3/4 | ¹ßº´°ú»ýü¹ÝÀÀ | Pathophysiology and Immunology | |
2 | MMA00209 | 1/1/0 | ÀÎü¾à¸®ÇÐ | Pharmacology | |
2 | MMA00210 | 2/2/0 | ÀÇÇй̻ý¹°ÇÐ | Microbiology | |
2 | MMA00211 | 2/2/0 | ¿ªÇй×ÀÇÇÐÅë°èÇÐ | Epidemiology and Medical Statistics | |
2 | MMA00212 | 3/3/0 | ¼ºÀå.³ëÈ.À¯Àü | Growth, Aging, Nutrition and Genetics | |
2 | MMA00213 | 2/2/0 | º´¸®ÇÐ | Pathology | |
2 | MMA00214 | 2/2/0 | ÀÇÇиé´ã¡¤Çൿ°úÇС¤ ÀÇ·áÀ±¸® (ȯÀÚÀÇ»ç»çȸ2) |
Medical interview¡¤Behavioral science¡¤Medical ethics (Patient, Doctor and Society 2) |
|
ÇÐÁ¡ ¼Ò°è | 20 | ||||
ÇÐÁ¡ ÃѰè | 40 | ||||
2 | 1 | MMA00215 | 2/2/0 | Áø´ÜÇÐ | Diagnostics |
1 | MMA00216 | 3/3/0 | ¼ÒȱâÇÐ | Gastroenterology | |
1 | MMA00217 | 3/3/0 | È£Èí±âÇÐ | Pulmonology | |
1 | MMA00218 | 2/2/0 | ·ù¸¶Æ¼½º.¾Ë·¹¸£±âÇÐ | Rheumatology and Allergology | |
1 | MMA00219 | 3/3/0 | ³»ºÐºñÇÐ | Endocrinolgy and Metabolism | |
1 | MMA00220 | 2/2/0 | ÇǺÎ.±Ù°ñ°Ý°èÇÐ | Skin and Musculoskeletal System | |
1 | MMA00221 | 3/3/0 | Ãâ»ê¹×»ý½ÄÀÇÇÐ | Obstetrics and Reproductive Medicine | |
1 | MMA00222 | 2/2/0 | ¿¬°è°Á | Complementation Lectures | |
1 | MMA00223 | 1/1/0 | º¸°ÇÀÇ·á°ü¸® (ȯÀÚÀÇ»ç»çȸ3) |
Health and medical care(Patient, Doctor and Society 3) | |
ÇÐÁ¡ ¼Ò°è | 21 | ||||
2 | MMA00224 | 2/2/0 | Á¤½ÅÀÇÇÐ | Psychiatry | |
2 | MMA00225 | 3/3/0 | ½ÅÀåÇÐ | Nephrology | |
2 | MMA00226 | 3/3/0 | ¼øÈ¯±âÇÐ | Cardiology | |
2 | MMA00227 | 3/3/0 | ½Å°æÇÐ | Neurology | |
2 | MMA00228 | 3/3/0 | Ç÷¾×.Á¾¾çÇÐ | Hematology and Oncology | |
2 | MMA00229 | 3/3/0 | °¨¿°ÇÐ | Infectious Diseases | |
2 | MMA00230 | 2/2/0 | ¿Ü»ó¹×ÀÀ±ÞÀÇÇÐ | Trauma and Emergency Medicine | |
2 | MMA00231 | 1/1/0 | Á÷¾÷ȯ°æÀÇÇÐ (ȯÀÚÀÇ»ç»çȸ4) |
Occupational and Environmental Medicine (Patient, Doctor and Society 4) |
|
ÇÐÁ¡ ¼Ò°è | 20 | ||||
ÇÐÁ¡ ÃѰè | 41 | ||||
3 | 1,2 | MMA00232 | 1/0/2 | ÀÓ»ó½Ç½ÀÀÔ¹® | Introduction to Clinical Practice |
1,2 | MMA00233 | 10/0/20 | ³»°úÇÐ | Internal Medicine Clerkship | |
1,2 | MMA00234 | 5/0/10 | ¿Ü°úÇÐ | Surgery Clerkship | |
1,2 | MMA00235 | 5/0/10 | »êºÎÀΰúÇÐ | Obstetrics and Gynecology Clerkship | |
1,2 | MMA00236 | 5/0/10 | ¼Ò¾Æ°úÇÐ | Pediatrics and Adolescent Medicine Clerkship | |
1,2 | MMA00237 | 5/0/10 | Á¤½Å°úÇÐ | Psychiatry Clerkship | |
1,2 | MMA00238 | 2/0/4 | ½Å°æ°úÇÐ | Neurology Clerkship | |
1,2 | MMA00239 | 2/0/4 | ¿µ»óÀÇÇÐ | Radiology Clerkship | |
1,2 | MMA00240 | 2/0/4 | Áø´Ü°Ë»çÀÇÇÐ | Laboratory Medicine Clerkship | |
1,2 | MMA00241 | 2/0/4 | ÀÀ±ÞÀÇÇÐ | Emergency Medicine Clerkship | |
1,2 | MMA00242 | 1/1/0 | ÀÇ·áÁ¤º¸ÇÐ (ȯÀÚÀÇ»ç»çȸ5-1) |
medical Informatics(Patient, Doctor and Society 5-1) | |
1,2 | MMA00243 | 1/1/0 | ÀÇ·á¿Í»çȸ¡¤ º¸¿Ï´ëüÀÇÇÐ (ȯÀÚÀÇ»ç»çȸ5-2) |
Medical sociology¡¤Complementary and Alternative Medicine (Patient, Doctor and Society 5-2) |
|
ÇÐÁ¡ ÃѰè | 41 | ||||
4 | 1,2 | MMA00244 | 4/0/8 | ¼±ÅÃÀÇÇÐ | Elective Course |
1,2 | MMA00245 | 1/1/0 | ³í¹®ÀÛ¼º¹ý | Writing Biomedical Papers | |
1,2 | MMA00246 | 2/1/2 | ÇǺΰúÇÐ | Dermatology Clerkship | |
1,2 | MMA00247 | 2/1/2 | Á¤Çü¿Ü°úÇÐ | Orthopaedic Surgery Clerkship | |
1,2 | MMA00248 | 2/1/2 | ÈäºÎ¿Ü°úÇÐ | Thoracic and Cardiovascular Surgery Clerkship | |
1,2 | MMA00249 | 2/1/2 | ½Å°æ¿Ü°úÇÐ | Neurosurgery Clerkship | |
1,2 | MMA00250 | 2/1/2 | ¼ºÇü¿Ü°úÇÐ | Plastic Surgery Clerkship | |
1,2 | MMA00251 | 2/1/2 | ºñ´¢±â°úÇÐ | Urology Clerkship | |
1,2 | MMA00252 | 2/1/2 | À̺ñÀÎÈİúÇÐ | Otorhinolaryngology Clerkship | |
1,2 | MMA00253 | 2/1/2 | ¾È°úÇÐ | Ophthalmology Clerkship | |
1,2 | MMA00254 | 2/1/2 | ¹æ»ç¼±Á¾¾çÇÐ | Radiation Oncology Clerkship | |
1,2 | MMA00255 | 2/1/2 | ¸¶ÃëÅëÁõÀÇÇÐ | Anesthesiology and Pain Medicine Clerkship | |
1,2 | MMA00256 | 2/1/2 | ÀçȰÀÇÇÐ | Physical Medicine and Rehabilitation Clerkship | |
1,2 | MMA00257 | 2/2/0 | ÀÇ·á¿Í¹ý (ȯÀÚÀÇ»ç»çȸ6) |
Medical and Law(Patient, Doctor and Society 6) | |
1,2 | MMA00258 | 1/0/2 | Áö¿ª»çȸÀÇÇнǽÀ | Community Medicine Clerkship | |
1,2 | MMA00259 | 2/0/4 | Áö¿ª»çȸÀÓ»ó½Ç½À | Primary Care Clerkship | |
1,2 | MMA00260 | 3/0/6 | ÀÓ»óÁ¾ÇÕ¼ú±â½ÃÇè | Clinical Skill Evaluation | |
1,2 | MMA00261 | 5/5/0 | Áõ·ÊÁ߽ɰÀÇ | Case Conference | |
ÇÐÁ¡ ÃѰè | 40 | ||||
ÃÑ ¼ö·áÇÐÁ¡ | 162 |